Rates / Subscriptions
Palladium de Champéry
Ice rink
Adult Entrance | 7 CHF |
Child Entrance | 5 CHF |
Skate hire | 5 CHF |
11x children’s entries | 50 CHF |
11x adult entries | 70 CHF |
Introduction to Curling – 2h00 (price per person)
2 people | 120 CHF |
3 people | 80 CHF |
4 people | 60 CHF |
5 people | 48 CHF |
from 6 people | 40 CHF |
Pool
Adult Entrance | 7 CHF |
Child entrance | 5 CHF |
Aquabike x1 | 25 CHF |
Aquagym x1 | 17 CHF |
Aquatic course |
10 CHF |
11x entries – Children | 50 CHF |
11x entries – Adult |
70 CHF |
1 month Adult/Child | 35 CHF / 20 CHF |
3 months Adult/Child | 90 CHF / 60 CHF |
6 months Adult/Child | 140 CHF / 90 CHF |
1 year Adult/Child | 250 CHF / 160 CHF |
Climbing
Adult entrance | 12 CHF |
Child entrance | 8 CHF |
Climbing shoes -Rental | 5 CHF |
Harness – Rental | 3 CHF |
Smart – Rental | 4 CHF |
Rope – Rental | 5 CHF |
11x entries – Children | 80 CHF |
11x entries – Adult | 120 CHF |
3 month Adult/Child | 170 CHF / 110 CHF |
6 months | 270 CHF / 180 CHF |
1 year | 420 CHF / 280 CHF |
Tennis
1 hour | 30 CHF |
Racket hire x1 |
5 CHF |
Fitness
Adult Entrance (+16 ans) | 15 CHF |
1 month |
70 CHF |
3 month |
190 CHF |
6 months |
300 CHF |
1 year |
450 CHF |
Badminton
1 hour | 25 CHF |